Second Floor,
Survey No.8, Raghuvanahalli, Above Croma,
Uyttarahalli, Hobli, Kanakapura Main Road, Bangalore,
Karnataka 560062
Ph. No. :7337383765
Email :[email protected]
Day | Session | Veg | GST | Veg Total | Non Veg | GST | Non Veg Total | Kids(6-9yrs) | GST | Kids Total | Infants(Less than 6 Years) | GST | Infants Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Dinner | 649 | 32.45 | 681.45 | 699 | 34.95 | 733.95 | 369 | 18.45 | 387.45 | 0 | ||
Monday | Lunch | 649 | 32.45 | 681.45 | 699 | 34.95 | 733.95 | 0 | 0 | 0 | 0 | ||
Tuesday | Dinner | 649 | 32.45 | 681.45 | 699 | 34.95 | 733.95 | 0 | 0 | ||||
Tuesday | Lunch | 649 | 32.45 | 681.45 | 699 | 34.95 | 733.95 | 0 | 0 | 0 | 0 | ||
Wednesday | Dinner | 749 | 37.45 | 786.45 | 799 | 39.95 | 838.95 | 0 | 0 | ||||
Wednesday | Lunch | 699 | 34.95 | 733.95 | 799 | 39.95 | 838.95 | 0 | 0 | 0 | 0 | ||
Thursday | Dinner | 749 | 37.45 | 786.45 | 799 | 39.95 | 838.95 | 369 | 18.45 | 387.45 | 0 | ||
Thursday | Lunch | 699 | 34.95 | 733.95 | 799 | 39.95 | 838.95 | 0 | 0 | 0 | 0 | ||
Friday | Dinner | 799 | 39.95 | 838.95 | 879 | 43.95 | 922.95 | 0 | 0 | ||||
Friday | Lunch | 799 | 39.95 | 838.95 | 879 | 43.95 | 922.95 | 0 | 0 | 0 | 0 | ||
Saturday | Dinner | 829 | 39.95 | 868.95 | 879 | 43.95 | 922.95 | 0 | 0 | 0 | 0 | ||
Saturday | Lunch | 799 | 39.95 | 838.95 | 879 | 43.95 | 922.95 | 0 | 0 | ||||
Sunday | Dinner | 829 | 34.95 | 863.95 | 899 | 34.95 | 933.95 | 0 | 0 | ||||
Sunday | Lunch | 829 | 34.95 | 863.95 | 899 | 34.95 | 933.95 | 0 | 0 | 0 | 0 |
Sign-up and be the first to get exclusive deals and discount from ABs.