1st Floor, ATL Corporate Park,
Saki Vihar Rd, Powai,
Mumbai, Maharashtra 400072
Ph. No.: 7337383767
Email: [email protected]
Day | Session | Veg | GST | Veg Total | Non Veg | GST | Non Veg Total | Kids(6-9yrs) | GST | Kids Total | Infants(Less than 6 Years) | GST | Infants Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Lunch | 749 | 37.45 | 786.45 | 799 | 39.95 | 838.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Monday | Dinner | 749 | 37.45 | 786.45 | 799 | 39.95 | 838.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Tuesday | Lunch | 749 | 37.45 | 786.45 | 799 | 39.95 | 838.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Tuesday | Dinner | 749 | 37.45 | 786.45 | 799 | 39.95 | 838.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Wednesday | Lunch | 799 | 39.95 | 838.95 | 909 | 45.45 | 954.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Wednesday | Dinner | 869 | 43.45 | 912.45 | 949 | 47.45 | 996.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Thursday | Dinner | 869 | 43.45 | 912.45 | 949 | 47.45 | 996.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Thursday | Lunch | 799 | 39.95 | 838.95 | 909 | 45.45 | 954.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Friday | Lunch | 799 | 39.95 | 838.95 | 909 | 45.45 | 954.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Friday | Dinner | 869 | 43.45 | 912.45 | 949 | 47.45 | 996.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Saturday | Dinner | 869 | 43.45 | 912.45 | 949 | 47.45 | 996.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Saturday | Lunch | 819 | 40.95 | 859.95 | 929 | 46.45 | 975.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday | Lunch | 849 | 42.45 | 891.45 | 949 | 47.45 | 996.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday | Dinner | 849 | 42.45 | 891.45 | 949 | 47.45 | 996.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Sign-up and be the first to get exclusive deals and discount from ABs.