Outside of Great India Place Mall,
towards surface parking,
1st floor, above Macd, Plot no - A-2
Sector 38, Noida 201301
Ph. No.: 7337383766
Email: [email protected]
Day | Session | Veg | GST | Veg Total | Non Veg | GST | Non Veg Total | Kids(6-9yrs) | GST | Kids Total | Infants(Less than 6 Years) | GST | Infants Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Dinner | 699 | 34.95 | 733.95 | 729 | 36.45 | 765.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Monday | Lunch | 649 | 32.45 | 681.45 | 699 | 34.95 | 733.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Tuesday | Lunch | 649 | 32.45 | 681.45 | 699 | 34.95 | 733.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Tuesday | Dinner | 699 | 34.95 | 733.95 | 729 | 36.45 | 765.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Wednesday | Dinner | 709 | 35.45 | 744.45 | 759 | 37.95 | 796.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Wednesday | Lunch | 669 | 33.45 | 702.45 | 709 | 35.45 | 744.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Thursday | Lunch | 669 | 33.45 | 702.45 | 709 | 35.45 | 744.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Thursday | Dinner | 709 | 35.45 | 744.45 | 759 | 37.95 | 796.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Friday | Lunch | 749 | 37.45 | 786.45 | 809 | 40.45 | 849.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Friday | Dinner | 799 | 39.95 | 838.95 | 899 | 44.95 | 943.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Saturday | Lunch | 749 | 37.45 | 786.45 | 849 | 42.45 | 891.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Saturday | Dinner | 799 | 39.95 | 838.95 | 899 | 44.95 | 943.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday | Lunch | 799 | 39.95 | 838.95 | 899 | 44.95 | 943.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday | Dinner | 849 | 42.45 | 891.45 | 899 | 44.95 | 943.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Sign-up and be the first to get exclusive deals and discount from ABs.