2nd Floor, Vaishnavi Sapphire Centre,
No. 9/36, Tumkur Road,
Yeshwanthpur,
Bangalore - 560022
Ph. No. : 7337383765
Email : [email protected]
Day | Session | Veg | GST | Veg Total | Non Veg | GST | Non Veg Total | Kids(6-9yrs) | GST | Kids Total | Infants(Less than 6 Years) | GST | Infants Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Dinner | 669 | 33 | 702 | 719 | 36 | 755 | 0 | 0 | 0 | 1 | 0 | 1 |
Monday | Lunch | 649 | 32 | 681 | 699 | 35 | 734 | 0 | 0 | 0 | 1 | 0 | 1 |
Tuesday | Lunch | 649 | 32 | 681 | 699 | 35 | 734 | 0 | 0 | 0 | 1 | 0 | 1 |
Tuesday | Dinner | 669 | 33 | 702 | 719 | 36 | 755 | 0 | 0 | 0 | 1 | 0 | 1 |
Wednesday | Dinner | 729 | 36 | 765 | 799 | 40 | 839 | 0 | 0 | 0 | 1 | 0 | 1 |
Wednesday | Lunch | 729 | 36 | 765 | 799 | 40 | 839 | 0 | 0 | 0 | 1 | 0 | 1 |
Thursday | Lunch | 729 | 36 | 765 | 799 | 40 | 839 | 0 | 0 | 0 | 1 | 0 | 1 |
Thursday | Dinner | 729 | 36 | 765 | 799 | 40 | 839 | 0 | 0 | 0 | 1 | 0 | 1 |
Friday | Dinner | 799 | 39.95 | 838.95 | 879 | 43.95 | 922.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Friday | Lunch | 799 | 39.95 | 838.95 | 879 | 43.95 | 922.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Saturday | Lunch | 799 | 39.95 | 838.95 | 879 | 43.95 | 922.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Saturday | Dinner | 799 | 39.95 | 838.95 | 879 | 43.95 | 922.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday | Lunch | 799 | 39.95 | 838.95 | 899 | 44.95 | 943.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday | Dinner | 799 | 39.95 | 838.95 | 899 | 44.95 | 943.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Sign-up and be the first to get exclusive deals and discount from ABs.