2nd Floor, Survey No.32, Allalasandra Village, Bb Road, Ambedkar Colony
Croma Hotel
Bangalore, Karnataka - 560064
Ph. No.: 7337383765
Email: [email protected]
Air Conditioner
Delivery
2nd Floor
Non Liquor
No Pets
No Smoking
Valet Parking
Wheelchair
Street/Mall
Takeaway
Day | Session | Veg | Non Veg | Kids(6-9yrs) |
---|---|---|---|---|
Monday | Lunch | 649 | 749 | 429 |
Monday | Dinner | 649 | 749 | 429 |
Tuesday | Lunch | 679 | 779 | 429 |
Tuesday | Dinner | 679 | 779 | 429 |
Wednesday | Dinner | 749 | 799 | 429 |
Wednesday | Lunch | 749 | 799 | 429 |
Thursday | Lunch | 749 | 799 | 429 |
Thursday | Dinner | 749 | 799 | 429 |
Friday | Dinner | 799 | 799 | 429 |
Friday | Lunch | 799 | 799 | 429 |
Saturday | Lunch | 849 | 899 | 429 |
Saturday | Dinner | 829 | 879 | 429 |
Sunday | Dinner | 849 | 899 | 429 |
Sunday | Lunch | 849 | 899 | 429 |
Note:
Sign-up and be the first to get exclusive deals and discount from ABs.