Shop No LG 01,02,03, MGF Metropolis Mall, M.G. Sec 28, Mehrauli - Gurgaon Rd,
MGF Metropolis Mall
Haryana, Gurgaon, Delhi - 122002
Ph. No.: 7337383766
Email: bookmytable.ggn1@absolute-barbecue.com
Product Nutrition Information. Click Here
Day | Session | Veg | Non Veg | Kids(6-9yrs) |
---|---|---|---|---|
Monday | Lunch | 669 | 679 | 369 |
Monday | Dinner | 669 | 719 | 369 |
Tuesday | Lunch | 669 | 679 | 369 |
Tuesday | Dinner | 669 | 719 | 369 |
Wednesday | Lunch | 749 | 799 | 369 |
Wednesday | Dinner | 799 | 899 | 369 |
Thursday | Dinner | 799 | 899 | 369 |
Thursday | Lunch | 749 | 799 | 369 |
Friday | Lunch | 799 | 899 | 369 |
Friday | Dinner | 809 | 909 | 369 |
Saturday | Dinner | 809 | 909 | 369 |
Saturday | Lunch | 799 | 899 | 369 |
Sunday | Lunch | 809 | 909 | 369 |
Sunday | Dinner | 809 | 909 | 369 |
Note:
Sign-up and be the first to get exclusive deals and discount from ABs.