Bhangagarh 2nd Floor, Mayur Heights ABC Point
GS Road Guwahati,Assam -781005
Ph. No.: 7337383770
Email: [email protected]
Day | Session | Veg | GST | Veg Total | Non Veg | GST | Non Veg Total | Kids(6-9yrs) | GST | Kids Total | Infants(Less than 6 Years) | GST | Infants Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Lunch | 649 | 32.45 | 681.45 | 699 | 34.95 | 733.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Monday | Dinner | 649 | 32.45 | 681.45 | 749 | 37.45 | 786.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Tuesday | Lunch | 649 | 32.45 | 681.45 | 699 | 34.95 | 733.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Tuesday | Dinner | 649 | 32.45 | 681.45 | 749 | 37.45 | 786.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Wednesday | Dinner | 649 | 32.45 | 681.45 | 749 | 37.45 | 786.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Wednesday | Lunch | 649 | 32.45 | 681.45 | 699 | 34.95 | 733.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Thursday | Lunch | 649 | 32.45 | 681.45 | 649 | 32.45 | 681.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Thursday | Dinner | 649 | 32.45 | 681.45 | 649 | 32.45 | 681.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Friday | Dinner | 749 | 37.45 | 786.45 | 799 | 39.95 | 838.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Friday | Lunch | 749 | 37.45 | 786.45 | 799 | 39.95 | 838.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Saturday | Lunch | 749 | 37.45 | 786.45 | 799 | 39.95 | 838.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Saturday | Dinner | 749 | 37.45 | 786.45 | 849 | 42.45 | 891.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday | Lunch | 799 | 39.95 | 838.95 | 799 | 39.95 | 838.95 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday | Dinner | 749 | 37.45 | 786.45 | 849 | 42.45 | 891.45 | 0 | 0 | 0 | 1 | 0 | 1 |
Sign-up and be the first to get exclusive deals and discount from ABs.